|
characters.-
characters, and an optional :
character to indicate alignment. Each cell is separated by a |
character.-
characters; 3 or more.:
and filling in the rest with :
characters; 3 or more.-
characters, ending with a :
character.:
characters. Put -
characters between them; 3 or more.|
characters.|
characters. Be sure to apply them to all lines if they are to be used.|
characters, one without.| name | age | city |
|---|---|---|
| Bob | 42 | Dallas |
| Mary | 37 | El Paso |
name | age | city
---|---|---
Bob | 42 | Dallas
Mary | 37 | El Paso
|
characters in each row for a nice touch for readability.| name | age | city |
|------|-----|---------|
| Bob | 42 | Dallas |
| Mary | 37 | El Paso |
name | age | city
------|-----|------
Bob | 42 | Dallas
Mary | 37 | El Paso
:
. The first column is left-aligned in this example:| name | age | city |
|:-----|-----|---------|
| Bob | 42 | Dallas |
| Mary | 37 | El Paso |
name | age | city
:-----|-----|------
Bob | 42 | Dallas
Mary | 37 | El Paso
:
. The first column is right-aligned in this example:| name | age | city |
|-----:|-----|---------|
| Bob | 42 | Dallas |
| Mary | 37 | El Paso |
name | age | city
-----:|-----|------
Bob | 42 | Dallas
Mary | 37 | El Paso
:
. The first column is center-aligned in this example:| name | age | city |
|:----:|-----|---------|
| Bob | 42 | Dallas |
| Mary | 37 | El Paso |
name | age | city
:----:|-----|------
Bob | 42 | Dallas
Mary | 37 | El Paso
| name | age | city |
|:-----|:---:|--------:|
| Bob | 42 | Dallas |
| Mary | 37 | El Paso |
name | age | city
:-----|:---:|--------:
Bob | 42 | Dallas
Mary | 37 | El Paso
| name | age | city |
|----------|-----|---------|
| **Bob** | 42 | Dallas |
| **Mary** | 37 | El Paso |
name | age | city
----------|-----|---------
**Bob** | 42 | Dallas
**Mary** | 37 | El Paso
<!--style:CustomTable-->
| name | age | city |
|------|-----|---------|
| Bob | 42 | Dallas |
| Mary | 37 | El Paso |
<!--style:CustomTable-->
name | age | city
------|-----|------
Bob | 42 | Dallas
Mary | 37 | El Paso
| name | age | city |
|-------------------------------|-----|---------|
| <!--style:CustomText-->*Bob* | 42 | Dallas |
| <!--style:CustomText-->*Mary* | 37 | El Paso |
name | age | city
-------------------------------|-----|------
<!--style:CustomText-->*Bob* | 42 | Dallas
<!--style:CustomText-->*Mary* | 37 | El Paso
> # Heading 1 element inside a blockquote
>
> This is a Paragraph element inside of a blockquote.
>
<!--style:CustomTable-->
| name | age | city |
|------|-----|---------|
| Bob | 42 | Dallas |
| Mary | 37 | El Paso |
<!--style:CustomTable-->
name | age | city
------|-----|------
Bob | 42 | Dallas
Mary | 37 | El Paso
Cell Head
to the end for Header Cell Styles, and Cell Body
to the end for Body Cell Styles. The default names are Table Cell Head and Table Cell Body, but these will also be customized if the Table Style has a custom name.<!--style:CustomTable-->
| name | age | city |
|------|-----|---------|
| Bob | 42 | Dallas |
| Mary | 37 | El Paso |
<!--style:CustomTable-->
name | age | city
------|-----|------
Bob | 42 | Dallas
Mary | 37 | El Paso
Property | Value |
---|---|
border top color | #222222 |
border top style | solid |
border top width | 1px |
border right color | #222222 |
border right style | solid |
border right width | 1px |
border bottom color | #222222 |
border bottom style | solid |
border bottom width | 1px |
border left color | #222222 |
border left style | solid |
border left width | 1px |
Property | Value |
---|---|
font family | Arial |
font size | 11pt |
font weight | bold |
padding top | 6pt |
padding right | 6pt |
padding bottom | 6pt |
padding left | 6pt |
Property | Value |
---|---|
font family | Arial |
font size | 11pt |
padding top | 6pt |
padding right | 6pt |
padding bottom | 6pt |
padding left | 6pt |